Local weather conditions (Terrace, BC)
Current Conditions
|
Partly cloudy Temperature: 15°C Relative Humidity: 82% Wind: S 22 km/h Pressure: 101.6 kPa ![]() Ceiling: 5500 ft Visibility: 24 miles UV Rating: Low (2.1) | ![]() |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening | |
|---|---|---|---|---|
| Temperature | 13°C | 13°C | 15°C | 12°C |
| Condition | Light rain | Rain | Thundershowers | Thundershowers |
| P.O.P. | 100% | 100% | 90% | 90% |
| Wind | S 10 km/h | S 15 km/h | S 20 km/h | SW 20 km/h |
| Dewpoint | 13 | 13 | 14 | 11 |
Long Term Forecast
| Friday Sep 3 | Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | |
|---|---|---|---|---|
| High | 15°C | 15°C | 13°C | 15°C |
| Low | 10°C | 8°C | 10°C | 10°C |
| Condition | Thundershowers | Cloudy with showers | Light rain | Light rain |
| P.O.P. | 100% | 60% | 80% | 80% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Breakfast with Boult
Weekdays from 6:00 am to 10:00 amWhen he's not visiting Bert's Deli or stealing pens from work, Ryan is beating on people who wear socks with their sandals and dreaming of meeting Red Green one day. The rest of the time he's on the radio.
[BLOG-ENTRY - Refresh!!!!]
View Breakfast with Boult's Show Page now»









