Local weather conditions (Terrace, BC)
Current Conditions
|
Light snow Temperature: 0°C Relative Humidity: 93% Wind: SE 6 km/h Pressure: 98.9 kPa ![]() Ceiling: 2700 ft Visibility: 4.8 miles UV Rating: Low (1.0) | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | 1°C | 2°C | 3°C | 3°C |
| Feels Like | -2°C | -3°C | -2°C | -1°C |
| Condition | Snow | Wet snow | Wet snow | Mixed precip. |
| P.O.P. | 70% | 70% | 60% | 60% |
| Wind | S 10 km/h | S 20 km/h | S 25 km/h | S 20 km/h |
| Dewpoint | -5 | -2 | -2 | -2 |
Long Term Forecast
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
|---|---|---|---|---|
| High | 4°C | 7°C | 4°C | 7°C |
| Low | 2°C | -3°C | -7°C | 5°C |
| Condition | Mixed precip. | Mainly sunny | Mixed precip. | Light rain |
| P.O.P. | 80% | 20% | 70% | 80% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Breakfast with Boult
Weekdays from 6:00 am to 10:00 amWhen he's not visiting Bert's Deli or stealing pens from work, Ryan is beating on people who wear socks with their sandals and dreaming of meeting Red Green one day. The rest of the time he's on the radio.
[BLOG-ENTRY - Go Canada!!!]
View Breakfast with Boult's Show Page now»










