Local weather conditions (Terrace, BC)
Current Conditions
|
Rain and snow mixed Temperature: 2°C Feels Like: -2°C Relative Humidity: 93% Wind: NE 17 km/h Pressure: 100.7 kPa ![]() Ceiling: 1200 ft Visibility: 9.7 miles UV Rating: Low (1.6) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 3°C | 2°C | 1°C | 6°C |
| Condition | Light rain | Light rain | Mixed precip. | Isolated showers |
| P.O.P. | 80% | 80% | 40% | 40% |
| Wind | NW 5 km/h | S 5 km/h | S 5 km/h | S 5 km/h |
| Dewpoint | 3 | 2 | 0 | 1 |
Long Term Forecast
| Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | Saturday Mar 20 | |
|---|---|---|---|---|
| High | 6°C | 6°C | 8°C | 9°C |
| Low | 1°C | -1°C | -2°C | -2°C |
| Condition | Cloudy with showers | Rain or snow | Sunny | Mainly sunny |
| P.O.P. | 40% | 40% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Breakfast with Boult
Weekdays from 6:00 am to 10:00 amWhen he's not visiting Bert's Deli or stealing pens from work, Ryan is beating on people who wear socks with their sandals and dreaming of meeting Red Green one day. The rest of the time he's on the radio.
[BLOG-ENTRY - "Winter" to Spring already?]
View Breakfast with Boult's Show Page now»










